Eurolls Commercial Designation | Material | Colour | Hardness | Thickness | Max working temperature | Coating technology | Substrate |
---|---|---|---|---|---|---|---|
EU_PLASMA_Al2O3 | Alluminum Oxide | White | 1100 Hv | 0,05 - 0,40mm | 1650 | APS | Steel |
EU_PLASMA_Al2O313Ti2 | Alumina Titania | Black-Blue | 1000 Hv | 0,05 - 0,40mm | 550 | APS | Steel |
EU_PLASMA_Cr2O3 | Chromium Oxide | Black | 1300 Hv | 0,10 - 0,40mm | 540 | APS | Steel |
EU_PLASMA_BRONZO | Bronze | Orange | 300 Hv | 0,10 - 4mm | / | APS | Steel |
EU_HVOF_WC-Co | Tungsten Carbide | Grey | 1450 Hv | 0,03 - 0,50mm | 500 | HVOF | Steel |
EU_HVOF_WC-Co-Cr | Tungsten Carbide/Chrome | Grey | 1350 Hv | 0,03 - 0,50mm | 500 | HVOF | Steel |
EU_HVOF_Cr3C2 | Chromium Carbide | Silver-Grey | 1100 Hv | 0,03 - 0,40mm | 870 | HVOF | Steel |
THERMALSPRAY COATINGS |